Click to Visit: Media Monitoring Guide
| Base | Mobile | Designator |
| 25.870 | ||
| 25.910 | ||
| 25.950 | ||
| 25.990 | ||
| 26.030 | ||
| 26.070 | ||
| 26.090 | ||
| 26.110 | ||
| 26.130 | ||
| 26.150 | ||
| 26.170 | ||
| 26.190 | ||
| 26.210 | ||
| 26.230 | ||
| 26.250 | ||
| 26.270 | ||
| 26.290 | ||
| 26.310 | ||
| 26.330 | ||
| 26.350 | ||
| 26.370 | ||
| 26.390 | ||
| 26.410 | ||
| 26.450 | ||
| 26.470 | ||
| 161.640 | ||
| 161.670 | ||
| 161.700 | ||
| 161.730 | ||
| 161.760 | ||
| 166.250 | ||
| 170.150 | ||
| 450.0500 | 455.0500 | |
| 450.0875 | 455.0875 | |
| 450.1125 | 455.1125 | |
| 450.1375 | 455.1375 | |
| 450.1500 | 455.1500 | |
| 450.1625 | 455.1625 | |
| 450.1875 | 455.1875 | |
| 450.2125 | 455.2125 | |
| 450.2375 | 455.2375 | |
| 450.2500 | 455.2500 | |
| 450.2625 | 455.2625 | |
| 450.2875 | 455.2875 | |
| 450.3125 | 455.3125 | |
| 450.3375 | 455.3375 | |
| 450.3500 | 455.3500 | |
| 450.3625 | 455.3625 | |
| 450.3875 | 455.3875 | |
| 450.4125 | 455.4125 | |
| 450.4375 | 455.4375 | |
| 450.4500 | 455.4500 | |
| 450.4625 | 455.4625 | |
| 450.4875 | 455.4875 | |
| 450.5125 | 455.5125 | |
| 450.5375 | 455.5375 | |
| 450.5500 | 455.5500 | |
| 450.5625 | 455.5625 | |
| 450.5875 | 455.5875 | |
| 450.6125 | 455.6126 | |
| 450.6500 | 455.6500 | |
| 450.7000 | 455.7000 | |
| 450.7500 | 455.7500 | |
| 450.8000 | 455.8000 | |
| 450.8500 | 455.8500 | |
| 450.9000 | 455.9000 | |
| 450.9250 | 455.9250 |
Notes: Many news teams use cellular phones and Nextel to gather news information.
E-mail us if you have further info.
Click to Visit: Media Monitoring Guide
|
|
![]()
Last Update:
January 28, 2006
- Visitors: